引用 金星凌日:
要把什么样的数据输出成csv?
逗号分隔值,类似这种感觉
35.7, 1007.98, 0.17578125, 0.9609375, -0.1875
35.7, 1007.98, 0.17578125, 0.97265625, -0.17578125
35.7, 1007.9, 0.17578125, 0.9609375, -0.17578125
35.7, 1007.9, 0.1875, 0.94921875, -0.17578125
35.7, 1007.9, 0.1875, 0.94921875, -0.1640625
35.7, 1007.9, 0.1875, 0.9609375, -0.17578125
35.7, 1007.9, 0.17578125, 0.94921875, -0.140625
35.7, 1007.9, 0.1640625, 0.9609375, -0.15234375
35.7, 1007.84, 0.1640625, 0.9609375, -0.15234375
35.7, 1007.84, 0.1640625, 0.9609375, -0.1640625
35.7, 1007.84, 0.15234375, 0.9609375, -0.15234375
35.7, 1007.84, 0.15234375, 0.94921875, -0.1640625
35.7, 1007.84, 0.1640625, 0.94921875, -0.17578125
35.7, 1007.84, 0.1640625, 0.9609375, -0.1640625
35.7, 1007.9, 0.1640625, 0.94921875, -0.17578125
35.7, 1007.9, 0.1640625, 0.984375, -0.17578125
35.7, 1007.78, 0.1640625, 0.97265625, -0.1640625
35.7, 1007.78, 0.17578125, 0.9609375, -0.1640625
35.7, 1007.9, 0.1875, 0.9609375, -0.17578125
35.7, 1007.9, 0.1640625, 0.9609375, -0.17578125
35.7, 1007.87, 0.1640625, 0.97265625, -0.17578125
35.7, 1007.87, 0.17578125, 0.984375, -0.17578125
35.7, 1007.81, 0.17578125, 0.9609375, -0.17578125
35.7, 1007.81, 0.1875, 0.94921875, -0.17578125
35.7, 1007.9, 0.17578125, 0.94921875, -0.17578125
35.7, 1007.9, 0.1875, 0.94921875, -0.17578125
35.7, 1007.81, 0.17578125, 0.9609375, -0.1875
35.7, 1007.81, 0.17578125, 0.94921875, -0.19921875
35.7, 1007.84, 0.17578125, 0.94921875, -0.2109375
35.7, 1007.84, 0.1640625, 0.94921875, -0.19921875
35.7, 1007.87, 0.17578125, 0.9609375, -0.19921875
35.7, 1007.87, 0.1875, 0.94921875, -0.1875
35.7, 1007.84, 0.1640625, 0.94921875, -0.2109375
35.7, 1007.84, 0.15234375, 0.94921875, -0.19921875
35.7, 1007.9, 0.17578125, 0.94921875, -0.1875
35.7, 1007.9, 0.17578125, 0.9609375, -0.19921875
35.7, 1007.93, 0.1875, 0.94921875, -0.19921875
35.7, 1007.93, 0.1640625, 0.94921875, -0.1875
35.7, 1007.84, 0.17578125, 0.94921875, -0.1875
35.7, 1007.84, 0.1640625, 0.94921875, -0.19921875
35.7, 1007.9, 0.17578125, 0.94921875, -0.1875
35.7, 1007.9, 0.1875, 0.94921875, -0.2109375
35.7, 1007.87, 0.1875, 0.94921875, -0.22265625
35.7, 1007.87, 0.17578125, 0.9609375, -0.2109375
35.7, 1007.84, 0.1875, 0.94921875, -0.2109375
35.7, 1007.84, 0.17578125, 0.9609375, -0.19921875
35.7, 1007.87, 0.1875, 0.94921875, -0.1875
35.7, 1007.87, 0.17578125, 0.94921875, -0.1875
35.7, 1007.87, 0.1640625, 0.94921875, -0.1875
35.7, 1007.87, 0.1640625, 0.94921875, -0.1875
35.7, 1007.81, 0.17578125, 0.94921875, -0.1875
35.7, 1007.81, 0.1875, 0.97265625, -0.1875
35.7, 1007.84, 0.1875, 0.9609375, -0.1875
35.7, 1007.84, 0.1875, 0.97265625, -0.1875
35.7, 1007.84, 0.1875, 0.9609375, -0.1875
35.7, 1007.84, 0.1875, 0.94921875, -0.1875
35.7, 1007.87, 0.1875, 0.9609375, -0.1875
35.7, 1007.87, -0.000732421875, -0.000732421875, -0.000732421875
200字以内,仅用于支线交流,主线讨论请采用回复功能。